can help – fill in your details and we’ll call you back.
MBBS in Bangladesh is one of the brightest educational opportunities for medical aspirants. The country boasts 50 private universities and 25 public universities that welcome international students. Many Indian medical candidates prefer to study MBBS in Bangladesh due to the low educational costs and ease of admission.
Top medical universities in Bangladesh reserve 25% of their seats for Indian students. Additionally, medical aspirants from SAARC nations do not have to pay tuition fees. Since the medium of instruction for MBBS courses in Bangladesh is English, Indian students do not need to learn a new language.
The best part of studying MBBS in Bangladesh is that top universities are approved by the National Medical Commission (NMC) and the World Health Organization (WHO), ensuring a reliable education system. Moreover, students do not have to pay any donation to secure admission to MBBS courses. The duration of the MBBS program in Bangladesh is five years.
For more information and to start your journey towards a successful medical career in Bangladesh, reach out to CoralEdu today.
Feature | Details |
Intake for MBBS | September |
Minimum Percentage for Admission | 60% in PCB |
NEET Requirement | Yes, with qualifying marks |
IELTS / TOEFL Requirement | Not required |
Processing Time | 90 Days |
Total Fees | 44,000 USD |
Living Cost | 150 – 200 USD per month |
Duration | 5 Years |
Medium of Instruction | English |
Top MBBS Universities | All Government Universities |
Recognition | NMC and WHO approved |
Minimum Tuition Fees | 20 lakhs for government universities<br >27 lakhs for private universities |
Medical universities in Bangladesh have set specific criteria for MBBS admission:
Required Document | Details |
10th and 12th Mark Sheets | Academic records from secondary and higher secondary education. |
NEET Scorecard | Official scorecard from the NEET examination. |
School Leaving Certificate | Certificate from the last attended school confirming completion of studies. |
Passport Size Photos | A few recent passport size photographs. |
No Criminal Certificate | Official document proving no criminal record. |
Medical Fit Certificate | Certificate confirming the applicant’s medical fitness. |
Birth Certificate | Official birth certificate. |
Nationality Proof | Document proving the applicant’s nationality. |
Guardian’s Bank Statement | Bank statement showing the guardian’s financial capacity to support the applicant’s education. |
Document Attestation | All documents must be attested by the Bangladesh Mission Abroad and the education minister of the student’s residing country. |
College | Year of Establishment |
1994 | |
2013 | |
2011 | |
2011 | |
1995 | |
2005 | |
2005 | |
2005 | |
2002 | |
2005 |
Name of the University | Total Tuition Fee | Hostel |
Holy Family Red Crescent Medical College | 50000 USD | 100 USD per month |
Dhaka National Medical Institute | 48000 USD | 100 USD per month |
International Medical College & Hospital | 42000 USD | 90 USD per month |
Delta Medical College | 44000 USD | 90 USD per month |
Jahurul Islam Medical College | 39000 USD | 100 USD per month |
Shahid Monsurali Medical College | 48000 USD | 100 USD per month |
AD DIN Women Medical College | 36000 USD | 90 USD per month |
Anwar Khan Medical College | 44000 USD | 100 USD per month |
Duration | Phase | Subjects Covered |
1½ year | 1st Phase | Anatomy, Physiology, Biochemistry |
1 year | 2nd Phase | Community Medicine, Forensic Medicine |
1 year | 3rd Phase | Pharmacology & Therapeutics Pathology Microbiology |
1½ year | 4th Phase | Medicine & Allied subjects, Surgery & Allied subjects, Obstetrics and Gynecology |
can help – fill in your details and we’ll call you back.