

Romania is a country in southeastern Europe, known for its diverse landscapes, rich history, and unique culture, including its Latin-based language and connections to the Roman Empire. Romania is famous for its rich history, including the Carpathian Mountains, medieval fortresses like Bran Castle (associated with Dracula), the Danube Delta, and cities like Bucharest, Sighișoara, and Sibiu. Romania can be a good place to study, offering a blend of affordability, high-quality education, and a rich cultural experience, with universities adhering to the Bologna System and programs taught in various languages.
Education in Romania is based on a free-tuition, egalitarian system. Access to free education is guaranteed by Article 32 in the Constitution of Romania. Romania is generally considered a welcoming and affordable destination for international students, offering a vibrant student life, English-taught programs, and a low cost of living compared to other European countries.
Studying MBBS in Romania can be a good option for international students, particularly those from India, due to its affordable tuition, high-quality education, and globally recognized medical degrees.
Studying MBBS in Romania stands out due to its affordable tuition fees, English-taught programs, globally recognized degrees, and a blend of theoretical and practical training. There are a total of 88 universities in Romania, with 49 being public and 8 being private.
Romania’s medical universities provide a comprehensive curriculum with both theoretical and practical training, ensuring students gain the necessary skills and knowledge.
Aspect | Details |
Intake | September |
Minimum Percentage | 50% in PCB |
NEET Requirement | Yes, with qualifying marks |
IELTS / TOEFL Requirement | Not required |
Processing Time | 90 days |
Fees per Year | 7000 Euros per year |
Living Cost in Romania | 250 Euros per month |
Duration | 5 years of classroom training + 1 year of internship |
Medium of Instruction | English |
Top MBBS Universities | All Government Universities |
Recognition | NMC and WHO approved |
|
|
Minimum Marks: | A minimum of 50% marks in the 10+2 examination is required for the general category, while students from SC/ST categories need at least 40%. |
Science Background | You must have studied Physics, Chemistry, and Biology as your main subjects in the 10+2 examination. |
English Proficiency | Since most medical universities in Romania offer courses in English, a good command of the English language is essential. |
– SC/ST category: Minimum 40% in 10+2 exams | |
Age | The applicant must be at least 17 years old by the end of the year of admission. |
Visa | As an international student, you will need to obtain a Romanian student visa. |
NEET | While not explicitly stated as a requirement by all sources, it’s strongly recommended to qualify for the NEET exam, especially if you intend to practice in India after completing your MBBS. |
1 | 10th and 12th Marksheets and Certificates |
2 | School Leaving Certificate |
3 | NEET Scorecard (for Indian Students) |
4 | Proof of English Proficiency (if applicable) |
5 | Passport, Passport-Sized Photographs |
6 | Birth Certificate, Medical Certificate |
7 | Police Clearance Certificate, Proof of Financial Stability |
8 | Proof of Payment of First Year’s Tuition Fee |
1. Affordability:
Tuition fees in Romania are significantly lower compared to countries like the US, UK, or Australia, making it a financially viable option for international students.
2. High-Quality Education:
Romanian medical universities are known for their rigorous curriculum and comprehensive training, including both theoretical and practical learning.
3. Globally Recognized Degrees:
Romanian medical degrees are recognized by the WHO, NMC, and other international medical bodies, allowing graduates to practice globally after passing relevant licensing exams.
4. English-Medium Programs:
Many medical universities in Romania offer programs taught in English, easing the transition for international students.
5. Practical Exposure:
Students get hands-on experience through internships and clinical placements at well-equipped hospitals.
6. Schengen Country:
Romania’s membership in the Schengen area allows for easier travel and study opportunities within Europe.
7. Low Cost of Living:
The cost of living in Romania is relatively low compared to other European countries, making it easier for students to manage their finances.
8. No Entrance Exam:
Unlike India’s NEET, there is no entrance exam for MBBS admission in Romania.
9. Career Opportunities:
Graduates can pursue specialization, work in Europe, or return to their home countries.
10. Rich Culture and History:
Romania offers a unique cultural experience with its rich history and beautiful landscapes
Year | Semesters | Subjects Covered |
1st Year | 1st – 2nd | Anatomy, Physiology, Biophysics, Biochemistry, Cellular and Molecular Biology, Medical Mathematics, Foreign Language, Romanian Language, Summer Practical Period (2 weeks – 30 Hours/Week) |
2nd Year | 3rd – 4th | Genetical Anatomy, Topographical Anatomy, Physiology, Virology, Parasitology, Histology, Genetics, Foreign Language, Summer Practical Period (2 weeks – 30 Hours/Week), Romanian Language, Medical Psychology, and Medical Pedagogy |
3rd Year | 5th – 6th | Anato-Pathology, Pathophysiology, Medical Semiology, General Immunology, Pharmacology, Sanogenetic Education, Clinical Immunology, Surgical Semiology, and Summer Practical Period (2 weeks – 30 Hours/Week) |
4th Year | 7th – 8th | Internal Medicine, Clinical Pharmacology, Radiology, Urology, Traumatology and Orthopedics, Surgery, Medical Emergencies, Hygiene, Traditional Medicine, Child Abuse, and Summer Practical Period (2 weeks – 30 Hours/Week) |
5th Year | 9th – 10th | Internal Medicine, Stomatology, Neurology, Pediatrics, Infantile Surgery and Orthopedics, Endocrinology, E.N.T., Ophthalmology, Oncology, Clinical Genetics, Pneumophysiology, and Summer Practical Period (2 weeks – 30 Hours/Week) |
6th Year | 11th – 12th | Obstetrics – Gynecology, Psychiatry, Dermatology, Infectious Diseases, Epidemiology, Polyclinic, Clinical and Therapeutical Synthesis, Medical and Surgical Emergencies, Public Health, Balneophysiotherapy and Rheumatology, Forensic Medicine, Family Planning and Sex Education, History of Medicine, Summer Practical Period (2 weeks – 30 Hours/Week) |
Optional Disciplines | Modern Methods for Morphophysiological Exploration, Biomedical Equipment, Tropical Diseases and Hygiene, Ethics, Dentology and Legal Medicine, Immunopathology, Infantile Neuropsychiatry, Medical Imagistics, Oncological Hematology, Bioethics, Chronobiology, Acupuncture, Homeopathy, Cellular Biology, Molecular Pathology, and Family Planning |
1 | University of Medicine and Pharmacy “Carol Davila” (Bucharest) | €8,500 per year |
|
|
2 | University of Medicine and Pharmacy, Craiova | €8,500 per year |
|
|
3 | University of Medicine and Pharmacy Grigore T. Popa, Iasi | €8,500 per year |
|
|
4 | University of Medicine and Pharmacy Cluj-Napoca | €8,500 per year |
|
|
5 | University of Oradea | €6,000 per year |
|
|
6 | Ovidius University of Constanța | €6,500 per year |
|
|
7 | University of Medicine and Pharmacy Arad | €7,500 per year |
|
|
8 | Victor Babes University of Medicine and Pharmacy (Timișoara) | €6800 per year |
|
|
9 | The University of Medicine and Pharmacy “IULIU HATIEGANU”, CLUJ-NAPOCA | €7000 per year |
|
|
|
|
|
|
|
|
|
|
|
|
These services are designed to make the MBBS application process in Romania as smooth and efficient as possible, providing students with the resources and support they need to succeed.
can help – fill in your details and we’ll call you back.